Potomac Open
Potomac Open Standings
- Details
- Hits: 3472
5th Annual Potomac Open
SwissSys Standings. 5th Annual Potomac Open: Championship
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | IM Sarkar, Justin | 2471 | NY | W14 | W11 | W6 | 3.0 |
| 2 | Sheng, Joshua | 2406 | CA | W26 | W7 | W4 | 3.0 |
| 3 | FM Zimmer, Ralph Patr | 2320 | MD | W24 | D5 | W18 | 2.5 |
| 4 | GM Azarov, Sergei | 2719 | - | W20 | W23 | L2 | 2.0 |
| 5 | GM Kaufman, Lawrence | 2401 | MD | W13 | D3 | D9 | 2.0 |
| 6 | Samuelson, Andrew | 2326 | VA | W15 | W12 | L1 | 2.0 |
| 7 | FM Privman, Boris | 2324 | NJ | W21 | L2 | W16 | 2.0 |
| 8 | Darmanovic, Srdjan | 2296 | DC | D25 | D18 | W23 | 2.0 |
| 9 | Shen, Christopher | 2178 | OH | H--- | W25 | D5 | 2.0 |
| 10 | Davydov, Alexander | 2121 | MD | L11 | B--- | W20 | 2.0 |
| 11 | Phillips, Jeff | 2231 | MD | W10 | L1 | D17 | 1.5 |
| 12 | Clancy, Daniel | 2207 | VA | W17 | L6 | H--- | 1.5 |
| 13 | Sinha, Sahil | 2197 | MD | L5 | W24 | D14 | 1.5 |
| 14 | Paul, Justin | 2150 | VA | L1 | W19 | D13 | 1.5 |
| 15 | Kobla, Vishal | 2128 | VA | L6 | W21 | D19 | 1.5 |
| 16 | Tang, Arthur | 2090 | MD | H--- | W26 | L7 | 1.5 |
| 17 | Slack, David Richm | 2028 | DC | L12 | B--- | D11 | 1.5 |
| 18 | Rao, Keshav | 1954 | NJ | B--- | D8 | L3 | 1.5 |
| 19 | Rajasekaran, Vigne | 2185 | VA | D22 | L14 | D15 | 1.0 |
| 20 | Bennett, David Mic | 2151 | DC | L4 | W22 | L10 | 1.0 |
| 21 | Spencer, Michael A | 2117 | MD | L7 | L15 | W26 | 1.0 |
| 22 | Cao, Alvin | 2092 | VA | D19 | L20 | D25 | 1.0 |
| 23 | Li Jr, William | 2072 | CA | B--- | L4 | L8 | 1.0 |
| 24 | Karell, Leif Kazuo | 2066 | MD | L3 | L13 | B--- | 1.0 |
| 25 | Steincamp, Isaac K | 2037 | VA | D8 | L9 | D22 | 1.0 |
| 26 | FM Reichstein, Boris | 2200 | MD | L2 | L16 | L21 | 0.0 |
5th Annual Potomac Open
SwissSys Standings. 5th Annual Potomac Open: Under 2100
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Offertaler, Bendeguz | 2092 | MD | W16 | W33 | W9 | 3.0 |
| 2 | Zheng, Haotian Cos | 2068 | VA | W40 | W30 | W11 | 3.0 |
| 3 | Erben, Larissa | 2057 | W45 | W17 | W7 | 3.0 | |
| 4 | Hauge, David Riche | 2002 | DC | D42 | W39 | W23 | 2.5 |
| 5 | Jian, Alex | 2002 | VA | W34 | D6 | W24 | 2.5 |
| 6 | Xu, Ryan | 2042 | VA | W14 | D5 | D12 | 2.0 |
| 7 | Que, Chris | 2029 | WV | W32 | W13 | L3 | 2.0 |
| 8 | Guzman, Victor | 2022 | VA | L25 | W44 | W29 | 2.0 |
| 9 | Denniston, Colin T | 2016 | NY | W44 | W25 | L1 | 2.0 |
| 10 | Braun, Jason | 2008 | MD | D26 | W27 | H--- | 2.0 |
| 11 | Jablon, Stephen Er | 2006 | DC | W43 | W18 | L2 | 2.0 |
| 12 | Gaspar, John | 2001 | VA | D37 | W42 | D6 | 2.0 |
| 13 | Warusawitharana, M | 1983 | VA | W38 | L7 | W35 | 2.0 |
| 14 | Chiu, Isaac | 1956 | VA | L6 | W34 | W37 | 2.0 |
| 15 | Rulloda, Alfonso F | 1951 | NJ | L30 | W32 | W38 | 2.0 |
| 16 | Malcolm, Douglas M | 1929 | MD | L1 | W45 | W39 | 2.0 |
| 17 | Menon, Vishal | 1925 | VA | W21 | L3 | W30 | 2.0 |
| 18 | Prem, Pranav | 1813 | VA | B--- | L11 | W31 | 2.0 |
| 19 | Trifale, Sharvil | 1800 | PA | H--- | D31 | W33 | 2.0 |
| 20 | Karell, Leif Kazuo | 2066 | MD | H--- | U--- | W45 | 1.5 |
| 21 | Senft, Sean | 2058 | VA | L17 | W28 | H--- | 1.5 |
| 22 | Swaney, Paul Raymo | 2004 | VA | D27 | H--- | D25 | 1.5 |
| 23 | Hiban, Josh | 1990 | VA | W35 | D29 | L4 | 1.5 |
| 24 | Shevelev, Daniel M | 1965 | PA | H--- | W26 | L5 | 1.5 |
| 25 | Mao, Andrew | 1906 | MD | W8 | L9 | D22 | 1.5 |
| 26 | Moturi, Soureesh | 1888 | PA | D10 | L24 | W40 | 1.5 |
| 27 | Bhanuprasad, Megha | 1881 | MD | D22 | L10 | W41 | 1.5 |
| 28 | Hemmat, Alexander | 1832 | CO | D31 | L21 | W42 | 1.5 |
| 29 | Jiao, Kenneth | 1820 | AL | W41 | D23 | L8 | 1.5 |
| 30 | Berkley, Darrin | 2006 | MD | W15 | L2 | L17 | 1.0 |
| 31 | Ganthapodi, Maanav | 1957 | NJ | D28 | D19 | L18 | 1.0 |
| 32 | Feldman, Nathan | 1953 | MD | L7 | L15 | W43 | 1.0 |
| 33 | Zhang, Kevin | 1940 | VA | W36 | L1 | L19 | 1.0 |
| 34 | Schenk, Sam | 1910 | VA | L5 | L14 | W44 | 1.0 |
| 35 | Tan, Richard T | 1844 | MD | L23 | B--- | L13 | 1.0 |
| 36 | Heller, Garrett | 1817 | VA | L33 | H--- | H--- | 1.0 |
| 37 | Rathnashyam, Arvin | 1782 | VA | D12 | D40 | L14 | 1.0 |
| 38 | Kenny, Jonathan | 1776 | VA | L13 | B--- | L15 | 1.0 |
| 39 | Mrozek, Tad | 1734 | MD | B--- | L4 | L16 | 1.0 |
| 40 | Abdo, Antoine S | 1958 | VA | L2 | D37 | L26 | 0.5 |
| 41 | Till, Bruce A | 1949 | MD | L29 | D43 | L27 | 0.5 |
| 42 | Hurd Jr, Alfred | 1905 | DC | D4 | L12 | L28 | 0.5 |
| 43 | Wang, Andrew | 1887 | VA | L11 | D41 | L32 | 0.5 |
| 44 | Sinclair, Sven | 1906 | MD | L9 | L8 | L34 | 0.0 |
| 45 | Hari, Yasasvi | 1876 | PA | L3 | L16 | L20 | 0.0 |
5th Annual Potomac Open
SwissSys Standings. 5th Annual Potomac Open: Under 1900
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Gutierrez, Augusto | 1879 | NJ | W47 | W38 | W13 | 3.0 |
| 2 | Nath, Sathish R | 1884 | MD | W55 | W18 | H--- | 2.5 |
| 3 | Hafiz, Ahmed | 1838 | MD | W40 | W14 | D6 | 2.5 |
| 4 | Orozco, Joey | 1825 | ON | W52 | W17 | D8 | 2.5 |
| 5 | Bonnin, Carlos A | 1816 | MD | W56 | W46 | D11 | 2.5 |
| 6 | Molodtsov, Konstan | 1795 | MD | W53 | W19 | D3 | 2.5 |
| 7 | Burke, Dennis | 1791 | MD | D49 | W28 | W32 | 2.5 |
| 8 | Carroll, William | 1772 | VA | W33 | W45 | D4 | 2.5 |
| 9 | Silverio, Ludivico | 1769 | MD | W44 | D27 | W31 | 2.5 |
| 10 | Al-hariri, Saad | 1754 | VA | W26 | D31 | W27 | 2.5 |
| 11 | Rattray, Jessica A | 1671 | NY | W51 | W16 | D5 | 2.5 |
| 12 | Zakhvatkina, Katsi | 1799 | NY | L46 | W56 | W44 | 2.0 |
| 13 | Frank, Ryan Ron | 1792 | MD | W57 | W22 | L1 | 2.0 |
| 14 | Kuang, James | 1786 | VA | W35 | L3 | W42 | 2.0 |
| 15 | Du, Jeffrey | 1785 | MD | D28 | W49 | D23 | 2.0 |
| 16 | Norman, Dennis | 1774 | MD | W25 | L11 | W45 | 2.0 |
| 17 | Ou, Brandon | 1762 | VA | W36 | L4 | W46 | 2.0 |
| 18 | Nostrant, Marc Ric | 1759 | MD | W48 | L2 | W47 | 2.0 |
| 19 | Shelton, Glenn M | 1730 | VA | W34 | L6 | W36 | 2.0 |
| 20 | Maclaren, Edward S | 1720 | MD | L27 | W48 | W34 | 2.0 |
| 21 | Karthik, Pranav | 1717 | VA | D37 | D42 | W35 | 2.0 |
| 22 | Keisler, Philip Go | 1692 | MD | W30 | L13 | W38 | 2.0 |
| 23 | Kolnik, Alan | 1678 | MD | D50 | W37 | D15 | 2.0 |
| 24 | Cao, Claire | 1664 | PA | H--- | W50 | D26 | 2.0 |
| 25 | Nair, Siddhant | 1615 | VA | L16 | W51 | W40 | 2.0 |
| 26 | Wheatley, Daniel D | 1886 | MD | L10 | X54 | D24 | 1.5 |
| 27 | Kyawe, Htay Aung | 1880 | MD | W20 | D9 | L10 | 1.5 |
| 28 | Snow, Peter | 1853 | VA | D15 | L7 | W50 | 1.5 |
| 29 | Maitra, Ishaan | 1849 | NC | D39 | L32 | W54 | 1.5 |
| 30 | Vegh, Carlos A | 1834 | MD | L22 | W53 | D33 | 1.5 |
| 31 | Yerg, Thomas R | 1799 | VA | W41 | D10 | L9 | 1.5 |
| 32 | Luo, Maggie | 1747 | VA | H--- | W29 | L7 | 1.5 |
| 33 | Potluri, Aditya | 1601 | GA | L8 | W55 | D30 | 1.5 |
| 34 | Balu, Aaryan | 1877 | VA | L19 | W41 | L20 | 1.0 |
| 35 | Lee, Jack J | 1861 | MD | L14 | W39 | L21 | 1.0 |
| 36 | Jablow, Zachary | 1843 | MD | L17 | W52 | L19 | 1.0 |
| 37 | Henninger, Austin | 1836 | PA | D21 | L23 | D39 | 1.0 |
| 38 | Guo, Bradley | 1806 | MD | W43 | L1 | L22 | 1.0 |
| 39 | Gilbert, Michael J | 1764 | MD | D29 | L35 | D37 | 1.0 |
| 40 | Lalwani, Jay | 1749 | VA | L3 | W43 | L25 | 1.0 |
| 41 | Vishwa, Susheel | 1660 | VA | L31 | L34 | W55 | 1.0 |
| 42 | Lora, Hector* | 1616 | DC | H--- | D21 | L14 | 1.0 |
| 43 | Varadarajan, Rupes | 1562 | MD | L38 | L40 | B--- | 1.0 |
| 44 | Rao, Vinay | 1542 | NJ | L9 | B--- | L12 | 1.0 |
| 45 | Karell, Mira | 1502 | MD | B--- | L8 | L16 | 1.0 |
| 46 | Garate, William C | 1481 | MD | W12 | L5 | L17 | 1.0 |
| 47 | Sapre, Suchet Jana | 1410 | VA | L1 | B--- | L18 | 1.0 |
| 48 | Kostadinov, Rumen | unr. | MD | L18 | L20 | W56 | 1.0 |
| 49 | Nelson, Fred M | 1888 | DC | D7 | L15 | U--- | 0.5 |
| 50 | Lewis, Gary Willia | 1819 | MD | D23 | L24 | L28 | 0.5 |
| 51 | Haile-Selassie, Zerihun | 1816 | MD | L11 | L25 | H--- | 0.5 |
| 52 | Veluvolu, Vinay Da | 1691 | MD | L4 | L36 | D53 | 0.5 |
| 53 | Williams, James K | 1645 | VA | L6 | L30 | D52 | 0.5 |
| 54 | Bennett, Vaughn Le | 1565 | DC | H--- | F26 | L29 | 0.5 |
| 55 | Picard, Daniel | 1742 | DC | L2 | L33 | L41 | 0.0 |
| 56 | Wu, Stanley | 1673 | VA | L5 | L12 | L48 | 0.0 |
| 57 | Lora, Hector | 1616 | DC | L13 | U--- | U--- | 0.0 |
5th Annual Potomac Open
SwissSys Standings. 5th Annual Potomac Open: Under 1700
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Ciarlante, Anthony | 1578 | PA | W25 | W24 | W16 | 3.0 |
| 2 | He, Harvey Wei | 1528 | MD | W26 | W9 | W12 | 3.0 |
| 3 | Uraz, A Kerim | 1644 | VA | W29 | W31 | D6 | 2.5 |
| 4 | Finette, Steven I | 1635 | MD | W28 | W13 | D7 | 2.5 |
| 5 | Painter, Jacob Dan | 1583 | PA | W40 | D15 | W23 | 2.5 |
| 6 | Thomas, Nicholas A | 1555 | MD | W19 | W18 | D3 | 2.5 |
| 7 | Normansell, Matthe | 1475 | VA | W20 | W10 | D4 | 2.5 |
| 8 | Xing, Ashley | 1650 | VA | W11 | L12 | W30 | 2.0 |
| 9 | Auman, Alan | 1600 | MD | W32 | L2 | W31 | 2.0 |
| 10 | Gnanakumar, Sathya | 1582 | VA | W17 | L7 | W34 | 2.0 |
| 11 | Denniston, Courtne | 1577 | NY | L8 | W37 | W33 | 2.0 |
| 12 | Klein, Alan | 1577 | MD | W37 | W8 | L2 | 2.0 |
| 13 | Mahmoud, Yasser | 1546 | MD | W39 | L4 | W27 | 2.0 |
| 14 | Vonteru, Varun Red | 1521 | VA | D35 | D27 | W28 | 2.0 |
| 15 | Wilson, Ronen | 1517 | VA | W36 | D5 | D18 | 2.0 |
| 16 | Zhuravskiy, Seva | 1459 | DC | B--- | W35 | L1 | 2.0 |
| 17 | Carroll, David | 1335 | OH | L10 | B--- | W29 | 2.0 |
| 18 | Hung, Justin | 1693 | MD | W22 | L6 | D15 | 1.5 |
| 19 | Burkett, Guy L* | 1633 | MD | L6 | D22 | W36 | 1.5 |
| 20 | Balu, Vedant | 1599 | VA | L7 | D25 | W37 | 1.5 |
| 21 | Daubert, George E | 1596 | PA | D33 | D34 | D24 | 1.5 |
| 22 | Covey, Theodore De | 1590 | VA | L18 | D19 | W35 | 1.5 |
| 23 | He, Ryan | 1495 | MD | D27 | W39 | L5 | 1.5 |
| 24 | Carroll, Mark | 1334 | OH | B--- | L1 | D21 | 1.5 |
| 25 | Denniston, Brittan | 1687 | NY | L1 | D20 | D32 | 1.0 |
| 26 | Kennedy, David I | 1616 | PA | L2 | L29 | W39 | 1.0 |
| 27 | Hung, Benjamin | 1592 | MD | D23 | D14 | L13 | 1.0 |
| 28 | Rupeshkumar, Shiya | 1583 | MD | L4 | B--- | L14 | 1.0 |
| 29 | Matson, Michael | 1575 | MD | L3 | W26 | L17 | 1.0 |
| 30 | Ramos Torres, Carl | 1566 | MD | H--- | D33 | L8 | 1.0 |
| 31 | Jayasundera, Shane | 1545 | MD | W38 | L3 | L9 | 1.0 |
| 32 | Bhatia, Rohan | 1494 | MD | L9 | D36 | D25 | 1.0 |
| 33 | He, Eric Siyuan | 1471 | MD | D21 | D30 | L11 | 1.0 |
| 34 | Zhang, Yang | 1423 | VA | H--- | D21 | L10 | 1.0 |
| 35 | Singh, Pratyush | 1609 | DE | D14 | L16 | L22 | 0.5 |
| 36 | Zhou, Ethan | 1606 | VA | L15 | D32 | L19 | 0.5 |
| 37 | Offertaler, Laszlo | 1645 | MD | L12 | L11 | L20 | 0.0 |
| 38 | Burkett, Guy L | 1633 | MD | L31 | U--- | U--- | 0.0 |
| 39 | Huber, Frank H | 1611 | MD | L13 | L23 | L26 | 0.0 |
| 40 | Wu, Joseph | 1377 | NJ | L5 | U--- | U--- | 0.0 |
5th Annual Potomac Open
SwissSys Standings. 5th Annual Potomac Open: Under 1500
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Patel, Niraj | 1472 | VA | W10 | W26 | W9 | 3.0 |
| 2 | Sinha, Grishmeshwa | 1297 | MD | W31 | W13 | W8 | 3.0 |
| 3 | Gorti, Atmika | 1289 | VA | W7 | W30 | W14 | 3.0 |
| 4 | Wu, Joseph | 1377 | NJ | H--- | W27 | W20 | 2.5 |
| 5 | Chu, Jason | 1300 | MD | W6 | D22 | W15 | 2.5 |
| 6 | Levinson, Howard | 1450 | PA | L5 | W24 | W22 | 2.0 |
| 7 | Vivek, Mantra | 1428 | VA | L3 | W33 | W28 | 2.0 |
| 8 | Elavarthi, Ramesh | 1387 | VA | W25 | W21 | L2 | 2.0 |
| 9 | Sun, Leo J | 1334 | MD | W29 | W28 | L1 | 2.0 |
| 10 | Li, Benjamin | 1314 | DE | L1 | W35 | W30 | 2.0 |
| 11 | Kim, Charlotte M | 1277 | MD | L13 | W31 | W29 | 2.0 |
| 12 | Rao, Varun | 1221 | NJ | W18 | L15 | W26 | 2.0 |
| 13 | Scullen, Ian | unr. | MD | W11 | L2 | W25 | 2.0 |
| 14 | Tarantin, Joseph | 1440 | MD | W32 | D20 | L3 | 1.5 |
| 15 | Kobla, Akshay | 1397 | VA | D34 | W12 | L5 | 1.5 |
| 16 | Dodzin, Yevgeny | 1376 | VA | L26 | D19 | W32 | 1.5 |
| 17 | Tong, Johnathan | 1356 | VA | L28 | D32 | W33 | 1.5 |
| 18 | Ruilova, Leonardo | 1342 | MD | L12 | W34 | D21 | 1.5 |
| 19 | Adivi, Prabhas | 1341 | VA | L22 | D16 | W34 | 1.5 |
| 20 | Shah, Ohm | 1281 | PA | W35 | D14 | L4 | 1.5 |
| 21 | Dasari, Santosh | 1260 | VA | W23 | L8 | D18 | 1.5 |
| 22 | Hu, Michael Youqun | 1254 | MD | W19 | D5 | L6 | 1.5 |
| 23 | Wilkinson, Audrey | 1349 | MD | L21 | L25 | W35 | 1.0 |
| 24 | Li, David Xinjian | 1347 | VA | D33 | L6 | D27 | 1.0 |
| 25 | Patsuk, Sergey | 1287 | VA | L8 | W23 | L13 | 1.0 |
| 26 | Quintanilla, Henry | 1282 | VA | W16 | L1 | L12 | 1.0 |
| 27 | Pan, Zachary Stier | 1280 | DC | H--- | L4 | D24 | 1.0 |
| 28 | Jayakumar, Pawan | 1273 | VA | W17 | L9 | L7 | 1.0 |
| 29 | Chen, Andy | 1178 | VA | L9 | B--- | L11 | 1.0 |
| 30 | Sapre, Tapan Janar | 1040 | VA | B--- | L3 | L10 | 1.0 |
| 31 | Greene, Shaka | 907 | MD | L2 | L11 | B--- | 1.0 |
| 32 | Peltzman, Alan N | 1292 | MD | L14 | D17 | L16 | 0.5 |
| 33 | Schmonsees, Bradfo | 1258 | VA | D24 | L7 | L17 | 0.5 |
| 34 | Blad, Leiv | 1234 | MD | D15 | L18 | L19 | 0.5 |
| 35 | Stepanovic, Stepa | 1363 | MD | L20 | L10 | L23 | 0.0 |
5th Annual Potomac Open
SwissSys Standings. 5th Annual Potomac Open: Under 1250
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Roytenberg, Anthon | 1242 | MD | W23 | W17 | W8 | 3.0 |
| 2 | Ye, Yihong | 1023 | MD | W19 | W13 | W5 | 3.0 |
| 3 | Bhat, Anay | 912 | VA | W16 | W6 | W11 | 3.0 |
| 4 | Park, Isaac | 1228 | VA | W7 | L8 | W17 | 2.0 |
| 5 | Yan, Max | 1214 | VA | W12 | W15 | L2 | 2.0 |
| 6 | Xu, Noah L | 1149 | PA | W18 | L3 | W14 | 2.0 |
| 7 | Guo, Andrew | 1085 | MD | L4 | W18 | W19 | 2.0 |
| 8 | Vonteru, Abhinav | 1057 | VA | W20 | W4 | L1 | 2.0 |
| 9 | Janezich, Anton Ja | 1002 | MD | L15 | W21 | W16 | 2.0 |
| 10 | Lawrence, Chris J | 976 | MD | L17 | B--- | W15 | 2.0 |
| 11 | Gunturu, Deepika | 1173 | VA | W22 | D14 | L3 | 1.5 |
| 12 | Chu, John | 1085 | MD | L5 | D20 | W22 | 1.5 |
| 13 | Stier, Max | 1043 | DC | H--- | L2 | W20 | 1.5 |
| 14 | Rosenthal, Bryan S | 1024 | MD | W21 | D11 | L6 | 1.5 |
| 15 | Coulter, Gary C | 1121 | WV | W9 | L5 | L10 | 1.0 |
| 16 | Kann, Ethan Lewis | 1091 | MD | L3 | W22 | L9 | 1.0 |
| 17 | Hiban, Michael | 1059 | VA | W10 | L1 | L4 | 1.0 |
| 18 | Elavarthi, Bhargav | 1019 | VA | L6 | L7 | X23 | 1.0 |
| 19 | Gray, Cameron Yong | unr. | MD | L2 | W23 | L7 | 1.0 |
| 20 | Weissman, Eli | 1186 | DC | L8 | D12 | L13 | 0.5 |
| 21 | Rattray, Katherine | 1154 | NY | L14 | L9 | H--- | 0.5 |
| 22 | Chin, Georgina | 1030 | VA | L11 | L16 | L12 | 0.0 |
| 23 | Rao, Giridhar | 998 | NJ | L1 | L19 | F18 | 0.0 |
5th Annual Potomac Open
SwissSys Standings. 5th Annual Potomac Open: U1000
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Zimmer, Kevin Patr | 931 | MD | W17 | W7 | W6 | 3.0 |
| 2 | Janezich, John | 819 | MD | W15 | W3 | W5 | 3.0 |
| 3 | Nguyen, Chance | 941 | VA | W14 | L2 | W11 | 2.0 |
| 4 | Shah, Pranav Rajan | 935 | PA | D11 | W16 | D10 | 2.0 |
| 5 | Bhat, Arnav | 863 | VA | W18 | W8 | L2 | 2.0 |
| 6 | Huang, Thomas Y | 851 | MD | X9 | W10 | L1 | 2.0 |
| 7 | Bhanuprasad, Racha | 701 | MD | W16 | L1 | W14 | 2.0 |
| 8 | Weerakoon, Kushan | 462 | MD | W12 | L5 | W16 | 2.0 |
| 9 | Baasaikhuu, Namjilsuren | unr. | F6 | W17 | W13 | 2.0 | |
| 10 | Cohen, Samuel Jaco | 994 | MD | W13 | L6 | D4 | 1.5 |
| 11 | Dasari, Sanjana | 652 | VA | D4 | W12 | L3 | 1.5 |
| 12 | Owens, Christopher | 889 | PA | L8 | L11 | W18 | 1.0 |
| 13 | Stier, Noah Pan | 756 | DC | L10 | W18 | L9 | 1.0 |
| 14 | Adivi, Pranav | 706 | VA | L3 | W15 | L7 | 1.0 |
| 15 | Saldana, Nikhil | unr. | L2 | L14 | W17 | 1.0 | |
| 16 | Lockwood, Benjamin | 939 | PA | L7 | L4 | L8 | 0.0 |
| 17 | Elavarthi, Pranav | 516 | VA | L1 | L9 | L15 | 0.0 |
| 18 | Kennedy, Chris | 203 | MD | L5 | L13 | L12 | 0.0 |
Round 4 Pairings
- Details
- Hits: 9301
3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Championship
| Bd | Res | White | Res | Black |
| 1 | IM Figler, Ilye (2359 : W : 2.5) | FM Chandra, Akshat (2395 : B : 3.0) | ||
| 2 | GM Kekelidze, Mikheil (2576 : W : 2.0) | IM Adu, Oladapo Oluto (2328 : B : 2.5) | ||
| 3 | IM Hunt, Adam* (2512 : B : 2.0) | FM Privman, Boris (2337 : BB : 2.0) | ||
| 4 | Ding, Andrew (2228 : W : 2.0) | IM Enkhbat, Tegshsure (2492 : B : 2.0) | ||
| 5 | Greanias, Steven D (2251 : B : 2.0) | Del Mundo, Anton P (2347 : B : 2.0) | ||
| 6 | WIM Yuan, Yuan Ling (2201 : WW : 1.0) | Allen, David (2230 : B : 1.5) | ||
| 7 | Aldrich, Daniel Fr (1965 : w : 1.5) | Chang, Jeffrey E (2116 : B : 1.0) | ||
| 8 | Clancy, Daniel J (2170 : W : 1.0) | Nguyen, Trung (1990 : B : 1.0) | ||
| 9 | Patel, Advait (2110 : WW : 1.0) | Snell, Christopher (1977 : b : 1.0) | ||
| 10 | FM Reichstein, Boris (2200 : W : 0.5) | Fischer, Robert J (2107 : b : 0.5) | ||
| 1 | Beckman, Thomas J (2038 : W : 0.5) | BYE | ||
| ½ | GM Kaufman, Lawrence (2401 : W : 2.5) | BYE |
3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Under 2100
| Bd | Res | White | Res | Black |
| 12 | Zhou, Kevin L (2079 : B : 2.5) | Tvarijonas, Jonis (2006 : B : 3.0) | ||
| 13 | Clinton, Jonathan (2061 : W : 2.0) | Rajasekaran, Vikas (2011 : B : 2.5) | ||
| 14 | Nguyen, Tan (1982 : WW : 2.0) | Steinberg, David (2045 : B : 2.0) | ||
| 15 | Saylo, Ronald M (2035 : B : 2.0) | Senft, Sean (1970 : BB : 2.0) | ||
| 16 | Cohen, Harry S (2025 : W : 2.0) | Oyunbayar, Batbayar (1930 : B : 2.0) | ||
| 17 | Lohr, Justin (2081 : W : 1.5) | Que, Chris (1999 : b : 1.5) | ||
| 18 | Yu, Jennifer R (1993 : W : 1.5) | Doma, Vinay (2063 : w : 1.5) | ||
| 19 | Bai, Alex (1929 : WW : 1.5) | Zheng, Haotian (2041 : B : 1.5) | ||
| 20 | Patsuk, Leanid (2036 : W : 1.5) | Spencer, Michael A (1898 : B : 1.5) | ||
| 21 | Beckman, Thomas J (2038 : - : 1.0) | Marupudi, Pranav (1941 : BB : 1.5) | ||
| 22 | Rajasekaran, Vignesh (2024 : W : 1.0) | Chrisney, Adam (1885 : w : 1.0) | ||
| 23 | Dommalapati, Abhinay (1945 : W : 1.0) | Perez, Timothy L (1686 : b : 1.0) | ||
| 24 | Indiongco, Eric (1906 : WW : 1.0) | Hoopengardner, Thomas (1923 : b : 1.0) | ||
| 25 | Miller, Stephen M (1900 : WW : 0.5) | George, Olufemi (1958 : B : 0.5) |
3rd Annual Potomac Open
Pairings for Round 4. 3rd Annual Potomac Open: Under 1900
| Bd | Res | White | Res | Black |
| 0 | Nath, Sathish R (1898 : BB : 2.0) | BYE | ||
| 0 | Denniston, Colin T (1892 : W : 2.0) | BYE | ||
| 0 | Ballard, John Albe (1890 : B : 2.5) | BYE | ||
| 0 | Kadaveru, Akshaj (1887 : B : 2.0) | BYE | ||
| 0 | Xu, Ryan (1887 : W : 1.0) | BYE | ||
| 0 | Kyawe, Htay Aung (1871 : w : 0.5) | BYE | ||
| 0 | Kyawe, Htay Aung* (1871 : b : 0.5) | BYE | ||
| 0 | Wu, Jerry T (1868 : W : 1.0) | BYE | ||
| 0 | Lohr, Nathan (1849 : W : 3.0) | BYE | ||
| 0 | Al-hariri, Saad (1848 : B : 0.0) | BYE | ||
| 0 | Al-hariri, Saad* (1848 : B : 2.0) | BYE | ||
| 0 | Feldman, Nathan (1841 : W : 1.5) | BYE | ||
| 0 | Lee, Jack J (1832 : W : 1.5) | BYE | ||
| 0 | Burke, Valentino (1828 : B : 1.0) | BYE | ||
| 0 | Clinton, Jason (1819 : W : 2.5) | BYE | ||
| 0 | Layer, Brent (1806 : B : 2.0) | BYE | ||
| 0 | Nostrant, Mark Ric (1806 : BB : 0.0) | BYE | ||
| 0 | Garces, Nelson (1803 : B : 2.0) | BYE | ||
| 0 | Donofrio, Leo (1802 : w : 1.5) | BYE | ||
| 0 | Schwartzberg, Alex (1798 : BB : 0.5) | BYE | ||
| 0 | Tesorero, John Ter (1794 : W : 2.0) | BYE | ||
| 0 | Smith, Duane (1784 : B : 1.5) | BYE | ||
| 0 | Lazorchak, Robert (1769 : WW : 1.5) | BYE | ||
| 0 | Stephenson, Mark B (1766 : W : 2.0) | BYE | ||
| 0 | Carroll, William (1763 : B : 2.5) | BYE | ||
| 0 | Weich, Samuel Jose (1757 : W : 0.5) | BYE | ||
| 0 | Kobla, Vishal (1752 : B : 2.0) | BYE | ||
| 0 | Maclaren, Edward S (1748 : W : 2.0) | BYE | ||
| 0 | Wang, Andrew (1745 : B : 1.0) | BYE | ||
| 0 | Blad, Erik L (1744 : W : 1.0) | BYE | ||
| 0 | Jian, Alex (1742 : B : 2.5) | BYE | ||
| 0 | Zhang, Kevin (1726 : W : 1.0) | BYE | ||
| 0 | Davydov, Alexander (1720 : WW : 1.5) | BYE | ||
| 0 | Lohr, Bryant (1702 : BB : 2.5) | BYE | ||
| 0 | Covey, Theodore (1688 : WW : 1.0) | BYE | ||
| 0 | Tong, Alexander Du (1682 : W : 2.5) | BYE | ||
| 0 | Lora, Hector (1640 : W : 1.5) | BYE | ||
